Scroll down and across to read this abbreviated list of office bearers. To download a more comprehensive list click on this link here:
| Year | President | Vice President | Vice President | Secretary | Treasurer | Pipe Major | Drum Major | Drum Sergeant |
| 2024 – 2025 | Matthew Ead | Freddie Cameron | N/A | Mihin Perera | Bruce Freeman | Matt Fraser | N/A | Steven Shedden |
| 2023 – 2024 | Matthew Ead | Freddie Cameron | N/A | Mihin Perera | Bruce Freeman | Matt Fraser | N/A | Steven Shedden |
| 2022 – 2023 | Matthew Ead | Freddie Cameron | N/A | Mihin Perera | Bruce Freeman | Matt Fraser | N/A | Steven Shedden |
| 2021 – 2022 | Matthew Ead | Freddie Cameron | N/A | Mihin Perera | Bruce Freeman | Matt Fraser | N/A | Steven Shedden |
| 2020 – 2021 | Matthew Ead | Freddie Cameron | N/A | Mihin Perera | Bruce Freeman | Matt Fraser | Charley Conway | Steven Shedden |
| 2019 – 2020 | Matt Fraser | Matthew Ead | N/A | Matthew Ead | Bruce Freeman | Kyle Warren | Bob Semple | Steven Shedden |
| 2018 – 2019 | Anthony Barnard | Matt Fraser | N/A | Matthew Ead | Anthony Barnard | Kyle Warren | Bob Semple | Ben Jones |
| 2017 – 2018 | Anthony Barnard | Greg Lowe | N/A | Matthew Ead | Simon McLean | Kyle Warren | Bob Semple | Scott Birrell |
| 2016 – 2017 | Andrew Scott | Greg Lowe | Mark McLean | Courtenay Plaisted | Anthony Barnard | Kyle Warren | Bob Semple | Scott Birrell |
| 2015 – 2016 | Greg Lowe | Andrew Scott | Mark McLean | Courtenay Plaisted | Anthony Barnard | Kyle Warren | Bob Semple | Scott Birrell |
| 2014 – 2015 | Greg Lowe | Andrew Scott | Mark McLean | Nancy Endersby | Anthony Barnard | Mark Saul | Bob Semple | Scott Birrell |
| 2013 – 2014 | Andrew Scott | Greg Lowe | Mark McLean | Nancy Endersby | Bruce Freeman | Mark Saul | Bob Semple | Mark McLean / Scott Birrell |
| 2012 – 2013 | Andrew Scott | Greg Lowe | Jono Quay | Nancy Endersby | Bruce Freeman | Mark Saul | Bob Semple | Mark McLean |
| 2011 – 2012 | Andrew Scott | Katrina Wilson | Jono Quay | Nancy Endersby | Bruce Freeman | Mark Saul | Bob Semple | Mark McLean |
| 2010 – 2011 | Andrew Scott | Katrina Wilson | Jono Quay | Nancy Endersby | Bruce Freeman | Mark Saul | Bob Semple | Mark McLean |
| 2009 – 2010 | Andrew Scott | Katrina Wilson | Nancy Endersby | Cameron Devries | Bruce Freeman | Mark Saul | Bob Semple | Mark McLean |
| 2008 – 2009 | Andrew Scott | Katrina Wilson | Nancy Endersby | Ian McMillan | Bruce Freeman | Simon Blackshaw/Andrew Scott | Bob Semple | Mark McLean |
| 2007 – 2008 | Bryce Graham | Katrina Wilson | Nancy Endersby | Ian McMillan | Bruce Freeman | Andrew Scott | Bob Semple | Mark McLean |
| 2006 – 2007 | Bryce Graham | Katrina Wilson | Nancy Endersby | Ian McMillan | Bruce Freeman | Andrew Scott | Bob Semple | Mark McLean |
| 2005 – 2006 | Bryce Graham | Hugh Rabinovici | Nancy Endersby | Ian McMillan | Andrew McKeon | Andrew Scott | Bob Semple | Mark McLean |
| 2004 – 2005 | Bruce Freeman | Bryce Graham | Tom Troup | Ian McMillan | Andrew McKeon | Andrew Scott | Bob Semple | Mark McLean |
| 2003 – 2004 | Bruce Freeman | John Currie | Tom Troup | Ian McMillan | Andrew McKeon | Ron Gallacher | Bob Semple | Tom Troup |
| 2002 – 2003 | Bruce Freeman | John Currie | Ron Gallacher | Ian McMillan | Andrew McKeon | Ron Gallacher | Bob Semple | Anthony Barnard |
| 2001 – 2002 | Bruce Freeman | Rod Fox | Ron Gallacher | Ian McMillan | Andrew McKeon | Michael Stewart | Bob Semple | Anthony Barnard |
| 2000 – 2001 | Bruce Freeman | Rod Fox | Ron Gallacher | Ian McMillan | Frank McKeon | Michael Stewart | Bob Semple | Anthony Barnard |
| 1999 – 2000 | Bruce Freeman | Rod Fox | Ron Gallacher | Ian McMillan | Frank McKeon | Vacant | Bob Semple | Mike Cahill |
| 1998 – 1999 | Bruce Freeman | Rod Fox | Ron Gallacher | Tom Troup | Frank McKeon | Vacant | Bob Semple | Mike Cahill |
| 1997 – 1998 | Bruce Freeman | Rod Fox | Ron Gallacher | Tom Troup | Frank McKeon | Vacant | Bob Semple | Mike Cahill |
| 1996 – 1997 | Bruce Freeman | Rod Fox | Ron Gallacher | Tom Troup | Frank McKeon | Vacant | Bob Semple | Mike Cahill |
| 1995 – 1996 | Andrew Scott | Rod Fox | P.Jackson | Tom Troup | Bruce Freeman | Ron Gallacher | Bob Semple | Mike Cahill |
| 1994 – 1995 | Andrew Scott | Peter Glover | Ron Gallacher | Rod Fox | Bruce Freeman | Ron Gallacher | Bob Semple | Mike Cahill |
| 1993 – 1994 | Andrew Scott | Peter Glover | Ron Gallacher | Rod Fox | John Currie | Ron Gallacher | Bob Semple | Ian Hughes |
| 1992 – 1993 | Andrew Scott | Peter Glover | Ron Gallacher | Rod Fox | John Currie | Ron Gallacher | Bob Semple | Ian Hughes |
| 1991 – 1992 | Andrew Scott | Peter Glover | Ron Gallacher | Paul Jackman | Paul Wainscott | John McIver | Bob Semple | Ian Hughes |
| 1990 – 1991 | Andrew Scott | Peter Glover | Ron Gallacher | Paul Jackman | Paul Wainscott | John McIver | Bob Semple | Ian Hughes |
| 1989 – 1990 | Andrew Scott | John McIver | Ian Hughes | Peter Glover | Rod Fox | John McIver | Bob Semple | Ian Hughes |
| 1988 – 1989 | Andrew Scott | John McIver | Ian Hughes | Peter Glover | Rod Fox | John McIver | Bob Semple | Ian Hughes |
| 1987 – 1988 | Andrew Scott | John McIver | Ian Hughes | Peter Glover | Rod Fox | John McIver | Bob Semple | Ian Hughes |
| 1986 – 1987 | Bob Semple | John McIver | Frank Sertori | Peter Glover | Andrew Scott | D. Elliot | Bob Semple | Ian Hughes |
| 1985 – 1986 | Bob Semple | Bruce Freeman | Frank Sertori | Peter Glover | Andrew Scott | Ron Gallacher | Bob Semple | Rob Bennett |
| 1984 – 1985 | Bob Semple | Peter Glover | A. Leggett | R. Gallacher | Bob Semple | |||
| 1983 – 1984 | W.A. MacDougall | Peter Glover | A. Leggett | R. Gallacher | Bob Semple | |||
| 1982 – 1983 | W.A. MacDougall | Peter Glover | A. Leggett | R. Gallacher | Bob Semple | |||
| 1981 – 1982 | W.A. MacDougall | Peter Glover | W. McDougall | R. Gallacher | Bob Semple | |||
| 1980 – 1981 | W.A. MacDougall | R.J.K Semple | W. McDougall | R. Gallacher | Bob Semple | |||
| 1979 – 1980 | W.A. MacDougall | R.J.K Semple | W. McDougall | R. Gallacher | Bob Semple | |||
| 1978 – 1979 | W.A. MacDougall | R.J.K Semple | W. McDougall | R. Gallacher | Bob Semple | |||
| 1977 – 1978 | W.A. MacDougall | R.J.K Semple | W. McDougall | R. Gallacher | Bob Semple | |||
| 1976 – 1977 | W.A. MacDougall | R.J.K Semple | W. McDougall | R. Gallacher | Bob Semple | |||
| 1975 – 1976 | W.A. MacDougall | R.J.K Semple | W. McDougall | J. McIver | Bob Semple | |||
| 1974 – 1975 | W.A. MacDougall | R. Gallacher | R. Smith | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | |
| 1973 – 1974 | W.A. MacDougall | P. Matheson | R. Smith | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | |
| 1972 – 1973 | W.A. MacDougall | P. Matheson | R. Smith | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | |
| 1971 – 1972 | W.A. MacDougall | P. Matheson | R. Smith | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | |
| 1970 – 1971 | W.A. MacDougall | L. Fry | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | ||
| 1969 – 1970 | W.A. MacDougall | R. Smith | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | ||
| 1968 – 1969 | T.L. Calderwood | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | |||
| 1967 – 1968 | T.L. Calderwood | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | |||
| 1966 – 1967 | T.L. Calderwood | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | |||
| 1965 – 1966 | T.L. Calderwood | R.J.K Semple | W. McDougall | M.R. Campbell | Bob Semple | |||
| 1964 – 1965 | T.L. Calderwood | R.J.K Semple | W. McDougall | I.N. Matheson | Bob Semple | |||
| 1963 – 1964 | J. Davies | R.J.K Semple | W. McDougall | I.N. Matheson | Bob Semple | |||
| 1962 – 1963 | J. Davies | R.J.K Semple | W. McDougall | I.N. Matheson | Bob Semple | |||
| 1961 – 1962 | J. Davies | R.J.K Semple | W. McDougall | I.N. Matheson | Bob Semple | |||
| 1960 – 1961 | Edward J. Rigg | R.J.K Semple | W. McDougall | I.N. Matheson | Bob Semple | |||
| 1959 – 1960 | Edward J. Rigg | R.J.K Semple | J. Davies | Ron Gallacher | J. Davies | Alec McPhedran | ||
| 1958 – 1959 | Edward J. Rigg | R.J.K Semple | J. Davies | I.N. Matheson | J. Davies | |||
| 1957 – 1958 | Edward J. Rigg | R.J.K Semple | J. Davies | I.N. Matheson | J. Davies | |||
| 1956 – 1957 | Edward J. Rigg | R.J.K Semple | J. Davies | I.N. Matheson | J. Davies | |||
| 1955 – 1956 | Edward J. Rigg | R.J.K Semple | J. Davies | I.N. Matheson | J. Davies | |||
| 1954 – 1955 | Edward J. Rigg | R.J.K Semple | J. Davies | I.N. Matheson | E. Harper | |||
| 1953 – 1954 | Edward J. Rigg | R.J.K Semple | J. Davies | I.N. Matheson | E. Harper | |||
| 1952 – 1953 | Edward J. Rigg | R.J.K Semple | J. Davies | I.N. Matheson | E. Harper | |||
| 1951 – 1952 | Edward J. Rigg | R.J.K Semple | J. Davies | I.N. Matheson | J. Davies | |||
| 1950 – 1951 | Edward J. Rigg | O.C. Smith | J. Davies | I.N. Matheson | J. Davies | |||
| 1949 – 1950 | Edward J. Rigg | O.C. Smith | J. Davies | J. Ackerley | J. Davies | |||
| 1948 – 1949 | Edward J. Rigg | Several | O.C. Smith | J. Davies | J. Ackerley | J. Davies | ||
| 1947 – 1948 | Edward J. Rigg | Several | O.C. Smith | J. Davies | J. Ackerley | J. Davies | ||
| 1946 – 1947 | Edward J. Rigg | O.C. Smith | J. Davies | J. Ackerley | J. Davies | Jock McLean | ||
| 1945 – 1946 | Edward J. Rigg | R. Smith | J. Davies | J. Ackerley | J. Davies | |||
| 1944 – 1945 | Edward J. Rigg | Edward J. Rigg | J. Davies | J. Ackerley | J. Davies | Jock McLean | ||
| 1943 – 1944 | Edward J. Rigg | Edward J. Rigg | Edward J. Rigg | J. Ackerley | J. Davies | Jock McLean | ||
| 1942 – 1943 | Edward J. Rigg | R.McIntyre | J. M Lawrie | J. M Lawrie | Edward J. Rigg | J. M. Lawrie | W. Reid | G. Lawrie |
| 1941 – 1942 | Edward J. Rigg | R.McIntyre | J. M Lawrie | J. M Lawrie | Edward J. Rigg | J. M. Lawrie | W. Reid | G. Lawrie |
| 1940 – 1941 | Edward J. Rigg | R.McIntyre | J. M Lawrie | J. M Lawrie | Edward J. Rigg | J. M. Lawrie | W. Reid | G. Lawrie |
| 1939 – 1940 | Edward J. Rigg | R.McIntyre | J. M Lawrie | Hugh McNee | Edward J. Rigg | J. M. Lawrie | W. Thompson | Hugh McNee |
| 1938 – 1939 | Edward J. Rigg | Anderson | J. M Lawrie | Hugh McNee | Edward J. Rigg | J. M. Lawrie | P. Lawrence | Hugh McNee |
| 1937 – 1938 | Edward J. Rigg | H. MacNee | Edward J. Rigg | J.M. Lawrie | J.Reid | |||
| 1936 – 1937 | Edward J. Rigg | H. MacNee | Edward J. Rigg | J.M. Lawrie | J.Reid | |||
| 1935 – 1936 | Edward J. Rigg | Edward J. Rigg | Edward J. Rigg | J.M. Lawrie | J. Lawrence | |||
| 1934 – 1935 | Edward J. Rigg | Edward J. Rigg | Edward J. Rigg | J.M. Lawrie | J. Lawrence | |||
| 1933 – 1934 | Edward J. Rigg | Edward J. Rigg | Edward J. Rigg | J. Ackerley | J. Lawrence | |||
| 1932 – 1933 | Dr R.M. Wishart | Edward J. Rigg | H. Grant | J. Walker | A. Byron | |||
| 1931 – 1932 | Dr R.M. Wishart | Edward J. Rigg | H. Grant | J. Walker | A. Byron | |||
| 1930 – 1931 | Dr R.M. Wishart | Edward J. Rigg | H. Grant | J. Walker | A. Byron | |||
| 1929 – 1930 | Edward J. Rigg | J. McDonald | Edward J. Rigg | L. Cunningham | C. Ness | |||
| 1928 – 1929 | Edward J. Rigg | J. McDonald | Edward J. Rigg | L. Cunningham | C. Ness | |||
| 1927 – 1928 | Edward J. Rigg | J. McDonald | Edward J. Rigg | L. Cunningham | C. Ness | |||
| 1926 – 1927 | ||||||||
| 1925 – 1926 | ||||||||
| 1924 – 1925 | ||||||||
| 1923 – 1924 | ||||||||
| 1922 – 1923 | ||||||||
| 1921 – 1922 | ||||||||
| 1920 – 1921 | ||||||||
| 1919 – 1920 | ||||||||
| 1918 – 1919 | At meeting Hemmingways Glenferrie Hotel October 26 1915 it was decided that Hawthorn Highland Pipe Band, as it was originally known, | |||||||
| 1917 – 1918 | join with Collingwood Pipe Band for the purpose of practice and engagements. | |||||||
| 1916 – 1917 | From this point until 1927 Official Documents are not available although band continued to exist. (RJK Semple Honorary Secretary 14.9.64) | |||||||
| 1915 – 1916 | Edward J. Rigg | H. Davidson | ||||||
| 1914 – 1915 | Edward J. Rigg | J. Lawson |
